When planning your event, choosing the right platform to collect and share guest photos matters. Wedibox has been around for a few years, run a well designed and smooth website, frequent promotions (look for coupon codes online), and differentiates by also providing a print-service that ships you cards to show your QR code at your event.
Below is a clear side-by-side look at Wedibox and LiveWall to help you decide which tool matches your prioritiesβfor example feature richness, privacy, upload window, and budget. If after reviewing you find one that aligns better, thatβs the right choice for your event.
| Feature | Guestpix | LiveWall | 
|---|---|---|
| Tiers | Lite, Digital, Digital + Prints1 | Plus, Premium, Signature | 
| Event Specific Pricing | Wedding specific | Same for all event types | 
| Guest Limit / Event Size | Unlimited Guests = 1000 (Subject to Fair Use Policy) | 500 Guests, Pro plans for larger events | 
| Upload | ||
| Photo Uploads | Unlimited (Note copyright policy!) | Unlimited | 
| Time to upload 5 photos | 12 seconds2 | 6 seconds | 
| Server locations | Not mentioned | Servers on all continents for ultra-fast uploads | 
| FTP Upload | π΄ No | π’ Yes (Signature tier) | 
| Video Uploads | Unlimited (Note copyright policy!) | Unlimited in Premium and Signature Packages | 
| Upload Period | 90-days or 1 year depending on Tier | 90-days or 1 year for Signature | 
| Download | ||
| Guest Downloads | π’ Yes | π’ Yes | 
| Download Preserves Quality | π’ Yes | π’ Yes | 
| Host Downloads | ZIP-file | ZIP-file or Google Drive sync | 
| Storage Period | 1 year (assumed from purchase time) | 1 year (from time of event) | 
| Theming | ||
| QR Templates | Auto generated, can be edited in Canva | Auto generated, can be edited in Canva | 
| Themes and Custom Design | π’ Yes | π’ Yes | 
| Notifications | ||
| Realtime updates | π΄ No | π’ Yes, for hosts, guests, and live slideshows | 
| Notifications on upload | π΄ No | π’ Yes | 
| Notifications to guests on upload | π΄ No | Guests can follow any number of walls | 
| Organization | ||
| Albums | 3-6 depending on chosen tier | Unlimited for Signature | 
| Safety | ||
| Moderation | Manual | Manual or automatic safety filter | 
| Multiple moderators | π’ Yes | π’ Yes | 
| Password protection | π’ Yes | π’ Yes | 
| End-to-End Encryption | π΄ No | π’ Yes | 
| Bonus features | ||
| Slideshow | π’ Yes | π’ Yes, live with multi-screen, multiple modes, and real-time updates | 
| Guestbook | Leave textual notes | Write labels on uploaded photos | 
| Built-in camera | π΄ No | π’ Yes | 
| Integrations | None | Zapier (Signature tier) | 
| Prints and ships physical QR cards | π’ Yes | π΄ No3 | 
| Tracking | ||
| Data Privacy, Tracking | 3 trackers, 3 third party cookies according to Blacklight π | Does not track users or guests π | 
| GDPR Compliance | Mentioned as compliant in privacy policy | GDPR Compliant with EU Processing and Storage for EU and EEA citizens | 
| Legal | ||
| Content License | π© Aggressive copyright transfer clause4 | Restricted to service delivery, time limited, immediate revocation | 
| Termination term | Immediate, at sole discretion | Only by violation of terms, after period for paid plans | 
| Privacy by Design | Not mentioned | Clearly stated in terms employees have no access to customer data | 
| Refund policy | 14 days or cancelled event | 30-days no questions asked | 
| Price protection | π΄ No | π’ Yes | 
| Governing Law | California, USA | Norway (EU aligned) | 
| Free trial | ||
| Free trial | Requires registration | π’ Yes (libre principle) | 
LiveWall is a new player in this market, gets a tiny fraction of the traffic on Google, and relies on word-of-mouth to grow as our budgets for advertising is tiny compared to our competitors. It is hard to make comparison tables, and we're obviously biased, but we see the market as a big ocean where multiple boats can sail, and care about you finding the right one for your journey. Hopefully this comparison table can help.
This comparison was made in the last week of October, 2025, and is a combination of information retrieval from public websites and testing free versions of the services.
Footnotes
1 We have not included pricing as it may change frequently and campaigns and promotions may deviate from what is listed on official sites. 2 Tests performed from New York City on a Saturday at 5 PM uploading 5 x 60 megapixel photos from a Leica M-11. We used a desktop computer on a 1GBit wired internet connection to perform the tests. 3 LiveWall generates printable PDFs with your QR code in multiple designs, but you must find the printshop and order prints yourself. 4 Wedibox Terms state: "all photos uploaded by himself and guests to the web page created by Wedibox to the client, shall be the exclusive property of Wedibox". You LOSE OWNERSHIP and TRANSFER COPYRIGHT. This is unprecedented for this type of service.
Sources
What do you think?
Your thoughts help us improve and serve you better. Please take a moment to share your thoughts and ideas on how we can improve.